Free.
That is the whole page.
One plan. Every feature. No trial that ends, no card on file, no tier to unlock, no fee on anything, nothing that renews. The number below is not an introductory price.
For everyone. Creators, streamers, VTubers, artists, musicians, gamers, developers, and anyone with links.
- Unlimited links and 29 block types
- 13 presets, 33 fonts, 4 layouts, 10 card looks, 8 button styles
- 13 animated backgrounds, video avatars and backgrounds
- Live cards: GitHub, Discord, Roblox, Minecraft, YouTube, weather
- Cookieless analytics with a year of history
- Polls, contact form with inbox, countdowns, calendars, galleries
- Name and bio effects, cursors, overlays, enter screen
- QR codes, share images, SEO controls, oEmbed
- AI apps via MCP
- Badges, UID, three name changes
- Data export and deletion
- No ads, no watermark, no fees
Already 28 pages live. UID #40 is next.
Why is it free?
A link page is a few kilobytes of HTML. The cost of serving one is close to nothing, and the tools that charge monthly for fonts and colors are charging for the feeling of a product, not for the cost of it. Linky is built and run by one person, Visiuun, as a creator tool, not a funnel. There is nothing to upsell because there is nothing held back.
What is not here
Linky does not sell products, send newsletters, schedule posts or run ad pixels. Those are what the paid tools charge for. If you need them, our comparisons say which tool does them well.
Will it stay free?
Yes. Everything on Linky is free and there is no paid tier planned. If that ever changes, the base will stay complete and it will be announced on the changelog before anything changes.
What the yearly cost of “looking like you” is elsewhere.
The cheapest tier that removes branding and unlocks custom fonts or themes, as each pricing page showed on October 21, 2026.
| Tool | Free plan | Cheapest paid plan | Yearly cost for customization | |
|---|---|---|---|---|
| Linky | Complete | None exists | $0 | |
| Linktree | Yes, with Linktree branding and core appearance options only. | Starter from about $5/mo billed yearly; Pro about $12/mo yearly ($15 monthly); Premium about $30/mo yearly ($35 monthly). Prices vary by region. | About $144/year (Pro, yearly) for custom fonts, themes and removing branding. | Compare |
| Beacons | Yes, with a 9% fee on sales. | Creator $10/mo ($8.33 yearly); Creator Plus $30/mo ($25 yearly); Creator Max $90/mo ($75 yearly). | About $100/year on Creator for the first paid tier. | Compare |
| Bio Link | Yes. | Pro from about $7.49/mo; $14.99 monthly, per third-party listings; the official page was not reachable from our server on the read date. | About $90/year for Pro. | Compare |
| Carrd | Yes, up to three sites with Carrd branding. | Pro Lite from $9/year; Pro Standard $19/year; Pro Plus $49/year. | $9/year for Pro Lite. | Compare |
| Later | Yes, via the help center, with a Later banner. | Starter from $18.75/mo billed yearly; $25 monthly | About $225/year for Starter. | Compare |
| Campsite.bio | Yes, with Campsite branding. | Pro $7 USD/mo ($70/year); Pro+ $24 USD/mo; additional profiles $1.50 each per month on Pro+. | $70/year for Pro. | Compare |
| Taplink | Yes, a simple page with a few links, text and a theme. | Pro and Business plans billed quarterly to yearly; the pricing page lists amounts by term and region. | Pro: roughly €24–€36/year depending on term, as the pricing page showed. | Compare |
| Lnk.Bio | Yes. | Mini from $0.99/mo; $9.99 one-time; Unique $24.99 one-time; Ultra about $89.99/year, per third-party listings on the read date. | $24.99 once for Unique. | Compare |
| Milkshake | Yes, with Milkshake branding and a 12% selling fee. | Lite US$2.99/mo; Pro US$5.00/mo billed yearly (US$59.99/yr) or US$6.99 monthly; Pro+ US$8.33/mo yearly (US$99.99/yr) or US$10 monthly. | US$35.88/year for Lite (branding removal). | Compare |
| hoo.be | Yes, one profile with up to two pages. | $9.99/month and $29.99/month tiers, with a $1 first month offer. | About $120/year for the first paid tier. | Compare |
| solo.to | Yes. | Personal $1/mo (yearly only); Entrepreneur $5/mo yearly or $6 monthly; Professional $10/mo yearly or $15 monthly, as the pricing page showed. | $12/year for Personal. | Compare |
| AllMyLinks | Yes. | Premium around $3/mo; per third-party reviews; the official pricing page was not available on the read date. | About $36/year for Premium. | Compare |
| guns.lol | Yes, basic customization, analytics and socials. | Premium €7.99 one-time. | €7.99 once. | Compare |
Prices change. Each comparison page links to the page the price was read from.